2025 Can-Am Defender HD7
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs2025 Can-Am Defender HD7 vs 2025 Polaris RZR 200 EFI: 52 vs 9 hp, 650 vs 178 cc, 1465 vs 730 lb, $12,999 vs $6,799. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs178cc Single-cylinder, air-cooled
$6,799
View full specsAcross measured specs the Defender HD7 leads in 6 categories and the RZR 200 EFI in 2. Comparing UTVs, the Defender HD7 runs a 650 cc single-cylinder (rotax) making about 52 hp, while the RZR 200 EFI uses a 178 cc single-cylinder rated near 9 hp. The Defender HD7 has the power edge (52 hp vs 9 hp). The RZR 200 EFI is lighter at 730 lb (vs 1465 lb). At $6,799 the RZR 200 EFI is the more affordable of the two.
| Defender HD7 Can-Am · 2025 View | RZR 200 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 178 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 52 hp | 9 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT |
| Drive system | 4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1465 lb (665 kg) | 730 lb (331 kg) |
| Overall width | 62 in (157.5 cm) | 50 in (127 cm) |
| Wheelbase | 83 in (210.8 cm) | 73 in (185.4 cm) |
| Ground clearance | 11 in (27.9 cm) | 10 in (25.4 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 4 gal (15.1 L) |
| Towing capacity | 2,500 lb (1134 kg) | n/a |
| Pricing | ||
| MSRP (base) | $12,999 | $6,799 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.