2025 Can-Am Defender HD7
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs2025 Can-Am Defender HD7 vs 2025 Polaris General 1000: 52 vs 100 hp, 650 vs 999 cc, 1465 vs 1650 lb, $12,999 vs $18,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$12,999
View full specs999cc Parallel-twin, liquid-cooled
$18,999
View full specsAcross measured specs the Defender HD7 leads in 5 categories and the General 1000 in 3. Comparing UTVs, the Defender HD7 runs a 650 cc single-cylinder (rotax) making about 52 hp, while the General 1000 uses a 999 cc parallel-twin rated near 100 hp. The General 1000 has the power edge (100 hp vs 52 hp). The Defender HD7 is lighter at 1465 lb (vs 1650 lb). At $12,999 the Defender HD7 is the more affordable of the two.
| Defender HD7 Can-Am · 2025 View | General 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 999 cc |
| Engine configuration | Single-cylinder (Rotax) | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 52 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PRO-TORQ) | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1465 lb (665 kg) | 1650 lb (748 kg) |
| Overall width | 62 in (157.5 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 83 in (210.8 cm) | 81 in (205.7 cm) |
| Ground clearance | 11 in (27.9 cm) | 12 in (30.5 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 9.5 gal (36 L) |
| Towing capacity | 2,500 lb (1134 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $12,999 | $18,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.