2025 Can-Am Outlander 700
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs2025 Can-Am Outlander 700 vs 2025 Honda FourTrax Rincon 680: 50 vs 40 hp, 650 vs 675 cc, 710 vs 684 lb, $8,999 vs $9,799. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
650cc Single-cylinder (Rotax), liquid-cooled
$8,999
View full specs675cc Single-cylinder, liquid-cooled
$9,799
View full specsAcross measured specs the Outlander 700 leads in 5 categoriesand the FourTrax Rincon 680 in 2. Comparing two utility ATVs, the Outlander 700 runs a 650 cc single-cylinder (rotax) making about 50 hp, while the FourTrax Rincon 680 uses a 675 cc single-cylinder rated near 40 hp. The Outlander 700 has the power edge (50 hp vs 40 hp). The FourTrax Rincon 680 is lighter at 684 lb (vs 710 lb). At $8,999 the Outlander 700 is the more affordable of the two.
Outlander 700 Can-Am · 2025 View | FourTrax Rincon 680 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 650 cc | 675 cc |
| Engine configuration | Single-cylinder (Rotax) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 40 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic 3-speed (torque converter) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 710 lb (322 kg) | 684 lb (310 kg) |
| Overall width | 46 in (116.8 cm) | 48 in (121.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 51.3 in (130.3 cm) |
| Ground clearance | 11 in (27.9 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 5.4 gal (20.4 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,650 lb (748 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $8,999 | $9,799 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.