2025 CFMoto CForce 600
580cc Single-cylinder, liquid-cooled
$7,299
View full specs2025 CFMoto CForce 600 vs 2025 Kawasaki Brute Force 450 4x4: 40 vs 38 hp, 580 vs 443 cc, 761 vs 683 lb, $7,299 vs $6,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
580cc Single-cylinder, liquid-cooled
$7,299
View full specs443cc Single-cylinder, liquid-cooled
$6,999
View full specsAcross measured specs the CForce 600 leads in 5 categoriesand the Brute Force 450 4x4 in 2. Comparing two utility ATVs, the CForce 600 runs a 580 cc single-cylinder making about 40 hp, while the Brute Force 450 4x4 uses a 443 cc single-cylinder rated near 38 hp. The CForce 600 has the power edge (40 hp vs 38 hp). The Brute Force 450 4x4 is lighter at 683 lb (vs 761 lb). At $6,999 the Brute Force 450 4x4 is the more affordable of the two.
CForce 600 CFMoto · 2025 View | Brute Force 450 4x4 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 580 cc | 443 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 38 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 761 lb (345 kg) | 683 lb (310 kg) |
| Overall width | 47.2 in (119.9 cm) | 43.7 in (111 cm) |
| Wheelbase | 50.4 in (128 cm) | 47.8 in (121.4 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 8.7 in (22.1 cm) |
| Fuel capacity | 6.1 gal (23.1 L) | 3.7 gal (14 L) |
| Towing capacity | 1,300 lb (590 kg) | 1,050 lb (476 kg) |
| Pricing | ||
| MSRP (base) | $7,299 | $6,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.