2025 Kawasaki Brute Force 450 4x4
443cc Single-cylinder, liquid-cooled
$6,999
View full specs2025 Kawasaki Brute Force 450 4x4 vs 2025 Suzuki KingQuad 400ASi: 38 vs 26 hp, 443 vs 376 cc, 683 vs 606 lb, $6,999 vs $7,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
443cc Single-cylinder, liquid-cooled
$6,999
View full specs376cc Single-cylinder, air/oil-cooled
$7,199
View full specsAcross measured specs the Brute Force 450 4x4 leads in 4 categoriesand the KingQuad 400ASi in 3. Comparing two utility ATVs, the Brute Force 450 4x4 runs a 443 cc single-cylinder making about 38 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder rated near 26 hp. The Brute Force 450 4x4 has the power edge (38 hp vs 26 hp). The KingQuad 400ASi is lighter at 606 lb (vs 683 lb). At $6,999 the Brute Force 450 4x4 is the more affordable of the two.
Brute Force 450 4x4 Kawasaki · 2025 View | KingQuad 400ASi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 443 cc | 376 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil |
| Power (approx.) | 38 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 683 lb (310 kg) | 606 lb (275 kg) |
| Overall width | 43.7 in (111 cm) | 46.1 in (117.1 cm) |
| Wheelbase | 47.8 in (121.4 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 8.7 in (22.1 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 3.7 gal (14 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,050 lb (476 kg) | 660 lb (299 kg) |
| Pricing | ||
| MSRP (base) | $6,999 | $7,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.