2025 CFMoto UForce 1000
963cc V-twin, liquid-cooled
$14,999
View full specs2025 CFMoto UForce 1000 vs 2026 CFMoto UForce U10 Pro: 79 vs 88 hp, 963 cc vs 998 cc, 1720 lb dry vs 1742 lb dry, $14,999 vs $17,499. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$14,999
View full specs
998cc Inline-three (DOHC, 12-valve), liquid-cooled
$17,499
View full specsAcross measured specs the UForce 1000 leads in 2 categories and the UForce U10 Pro in 5. Comparing two utility UTVs, the UForce 1000 uses a 963 cc v-twin with about 79 hp, while the UForce U10 Pro uses a 998 cc inline-three (dohc, 12-valve) with about 88 hp. The UForce U10 Pro has the power edge (88 hp vs 79 hp). The UForce 1000 is lighter at 1720 lb (vs 1742 lb). At $14,999 the UForce 1000 is the more affordable of the two.
UForce 1000 CFMoto · 2025 View | UForce U10 Pro CFMoto · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 998 cc |
| Engine configuration | V-twin | Inline-three (DOHC, 12-valve) |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 88 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | OmniDrive automatic CVT (P/R/N/H/L) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1720 lb (780 kg) | 1742 lb (790 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 80.5 in (204.5 cm) | 81.1 in (206 cm) |
| Ground clearance | 11 in (27.9 cm) | 13 in (33 cm) |
| Fuel capacity | 8.7 gal (32.9 L) | 11.8 gal (44.7 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $17,499 |
| Model year | 2025 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.