2025 CFMoto UForce 600
580cc Single-cylinder, liquid-cooled
$10,999
View full specs2025 CFMoto UForce 600 vs 2025 Honda Pioneer 700: 40 vs 36 hp, 580 vs 675 cc, 1540 vs 1290 lb, $10,999 vs $12,399. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
580cc Single-cylinder, liquid-cooled
$10,999
View full specs675cc Single-cylinder, liquid-cooled
$12,399
View full specsAcross measured specs the UForce 600 leads in 4 categoriesand the Pioneer 700 in 2. Comparing two utility UTVs, the UForce 600 runs a 580 cc single-cylinder making about 40 hp, while the Pioneer 700 uses a 675 cc single-cylinder rated near 36 hp. The UForce 600 has the power edge (40 hp vs 36 hp). The Pioneer 700 is lighter at 1290 lb (vs 1540 lb). At $10,999 the UForce 600 is the more affordable of the two.
UForce 600 CFMoto · 2025 View | Pioneer 700 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 580 cc | 675 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 40 hp | 36 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic 3-speed (torque converter) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1540 lb (699 kg) | 1290 lb (585 kg) |
| Overall width | 62 in (157.5 cm) | 59.7 in (151.6 cm) |
| Wheelbase | 77 in (195.6 cm) | 76.8 in (195.1 cm) |
| Ground clearance | 11.8 in (30 cm) | 10.5 in (26.7 cm) |
| Fuel capacity | 8.5 gal (32.2 L) | 7.9 gal (29.9 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $10,999 | $12,399 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.