
2026 CFMoto ZForce Z10
998cc Turbocharged inline-three (DOHC), liquid-cooled
$19,999
View full specs2026 CFMoto ZForce Z10 vs 2025 Honda Talon 1000X: 154 vs 104 hp, 998 cc vs 999 cc, 1910 lb dry vs 1508 lb dry, $19,999 vs $21,199. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

998cc Turbocharged inline-three (DOHC), liquid-cooled
$19,999
View full specs999cc Parallel-twin, liquid-cooled
$21,199
View full specsAcross measured specs the ZForce Z10 leads in 4 categories and the Talon 1000X in 2. Comparing two sport UTVs, the ZForce Z10 uses a 998 cc turbocharged inline-three (dohc) with about 154 hp, while the Talon 1000X uses a 999 cc parallel-twin with about 104 hp. The ZForce Z10 has the power edge (154 hp vs 104 hp). The Talon 1000X is lighter at 1508 lb (vs 1910 lb). At $19,999 the ZForce Z10 is the more affordable of the two.
ZForce Z10 CFMoto · 2026 View | Talon 1000X Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 998 cc | 999 cc |
| Engine configuration | Turbocharged inline-three (DOHC) | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 154 hp | 104 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | OmniDrive automatic CVT (P/R/N/H/L) | Automatic DCT 6-speed |
| Drive system | Selectable 2WD/4WD/4WD lock | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1910 lb (866 kg) | 1508 lb (684 kg) |
| Overall width | 64 in (162.6 cm) | 64 in (162.6 cm) |
| Wheelbase | 99 in (251.5 cm) | 87.6 in (222.5 cm) |
| Ground clearance | 14 in (35.6 cm) | 13.1 in (33.3 cm) |
| Fuel capacity | 11.8 gal (44.7 L) | 7.3 gal (27.6 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $19,999 | $21,199 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.