2025 Hisun Sector 550
550cc Single-cylinder, liquid-cooled
$9,999
View full specs2025 Hisun Sector 550 vs 2025 Polaris Ranger SP 570: 34 vs 44 hp, 550 vs 567 cc, 1234 vs 1230 lb, $9,999 vs $11,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
550cc Single-cylinder, liquid-cooled
$9,999
View full specs567cc Single-cylinder, liquid-cooled
$11,299
View full specsAcross measured specs the Sector 550 leads in 2 categoriesand the Ranger SP 570 in 5. Comparing two utility UTVs, the Sector 550 runs a 550 cc single-cylinder making about 34 hp, while the Ranger SP 570 uses a 567 cc single-cylinder rated near 44 hp. The Ranger SP 570 has the power edge (44 hp vs 34 hp). The Ranger SP 570 is lighter at 1230 lb (vs 1234 lb). At $9,999 the Sector 550 is the more affordable of the two.
Sector 550 Hisun · 2025 View | Ranger SP 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 550 cc | 567 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 34 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1234 lb (560 kg) | 1230 lb (558 kg) |
| Overall width | 58 in (147.3 cm) | 58 in (147.3 cm) |
| Wheelbase | 76 in (193 cm) | 79 in (200.7 cm) |
| Ground clearance | 11 in (27.9 cm) | 10 in (25.4 cm) |
| Fuel capacity | 6.6 gal (25 L) | 9 gal (34.1 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $9,999 | $11,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.