2025 Honda FourTrax Foreman 520
518cc Single-cylinder, liquid-cooled
$7,499
View full specs2025 Honda FourTrax Foreman 520 vs 2025 Suzuki KingQuad 750AXi: 32 vs 48 hp, 518 vs 722 cc, 683 vs 704 lb, $7,499 vs $9,749. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
518cc Single-cylinder, liquid-cooled
$7,499
View full specs722cc Single-cylinder, liquid-cooled
$9,749
View full specsAcross measured specs the FourTrax Foreman 520 leads in 2 categories and the KingQuad 750AXi in 5. Comparing two utility ATVs, the FourTrax Foreman 520 runs a 518 cc single-cylinder making about 32 hp, while the KingQuad 750AXi uses a 722 cc single-cylinder rated near 48 hp. The KingQuad 750AXi has the power edge (48 hp vs 32 hp). The FourTrax Foreman 520 is lighter at 683 lb (vs 704 lb). At $7,499 the FourTrax Foreman 520 is the more affordable of the two.
| FourTrax Foreman 520 Honda · 2025 View | KingQuad 750AXi Suzuki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 722 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 48 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Manual 5-speed (ESP) | Automatic CVT (QuadMatic) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 683 lb (310 kg) | 704 lb (319 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.6 in (120.9 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 50.2 in (127.5 cm) |
| Ground clearance | 7.6 in (19.3 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.6 gal (17.4 L) |
| Towing capacity | 848 lb (385 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $7,499 | $9,749 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.