2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS vs 2025 Honda FourTrax Foreman Rubicon 520: 35 vs 32 hp, 518 cc vs 518 cc, 725 lb dry vs 700 lb dry, $10,499 vs $8,999. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs518cc Single-cylinder, liquid-cooled
$8,999
View full specsAcross measured specs the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS leads in 3 categories and the FourTrax Foreman Rubicon 520 in 2. Comparing two utility ATVs, the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses a 518 cc single-cylinder (longitudinal ohv) with about 35 hp, while the FourTrax Foreman Rubicon 520 uses a 518 cc single-cylinder with about 32 hp. The FourTrax Foreman Rubicon 4x4 Automatic DCT EPS has the power edge (35 hp vs 32 hp). The FourTrax Foreman Rubicon 520 is lighter at 700 lb (vs 725 lb). At $8,999 the FourTrax Foreman Rubicon 520 is the more affordable of the two.
FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Honda · 2027 View | FourTrax Foreman Rubicon 520 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 518 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 35 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse and dual-range subtransmission | Automatic DCT 5-speed |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 725 lb (329 kg) | 700 lb (318 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.9 in (121.7 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 50.9 in (129.3 cm) |
| Ground clearance | 9.7 in (24.6 cm) | 9.4 in (23.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,322 lb (600 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $8,999 |
| Model year | 2027 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.