2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs2027 Honda FourTrax Foreman Rubicon 4x4 Automatic DCT EPS vs 2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS: 35 vs 28 hp, 518 cc vs 420 cc, 725 lb dry vs 686 lb dry, $10,499 vs $9,149. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.
518cc Single-cylinder (longitudinal OHV), liquid-cooled
$10,499
View full specs
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specsAcross measured specs the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS leads in 4 categories and the FourTrax Rancher 4x4 Automatic DCT IRS EPS in 2. Comparing two utility ATVs, the FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses a 518 cc single-cylinder (longitudinal ohv) with about 35 hp, while the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp. The FourTrax Foreman Rubicon 4x4 Automatic DCT EPS has the power edge (35 hp vs 28 hp). The FourTrax Rancher 4x4 Automatic DCT IRS EPS is lighter at 686 lb (vs 725 lb). At $9,149 the FourTrax Rancher 4x4 Automatic DCT IRS EPS is the more affordable of the two.
FourTrax Foreman Rubicon 4x4 Automatic DCT EPS Honda · 2027 View | FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 420 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (longitudinal OHV) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 35 hp | 28 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse and dual-range subtransmission | 5-speed automatic DCT with reverse |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD/4WD with torque-sensitive locking front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 725 lb (329 kg) | 686 lb (311 kg) |
| Overall width | 47.4 in (120.4 cm) | 47.4 in (120.4 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 51 in (129.5 cm) |
| Ground clearance | 9.7 in (24.6 cm) | 9.6 in (24.4 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 3.9 gal (14.8 L) |
| Towing capacity | 1,322 lb (600 kg) | 848 lb (385 kg) |
| Pricing | ||
| MSRP (base) | $10,499 | $9,149 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.