2025 Honda FourTrax Rancher 420
420cc Single-cylinder, liquid-cooled
$6,199
View full specs2025 Honda FourTrax Rancher 420 vs 2025 Polaris Sportsman 110 EFI: 27 vs 8 hp, 420 vs 112 cc, 639 vs 253 lb, $6,199 vs $3,599. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
420cc Single-cylinder, liquid-cooled
$6,199
View full specs112cc Single-cylinder, air-cooled
$3,599
View full specsAcross measured specs the FourTrax Rancher 420 leads in 5 categories and the Sportsman 110 EFI in 2. Comparing ATVs, the FourTrax Rancher 420 runs a 420 cc single-cylinder making about 27 hp, while the Sportsman 110 EFI uses a 112 cc single-cylinder rated near 8 hp. The FourTrax Rancher 420 has the power edge (27 hp vs 8 hp). The Sportsman 110 EFI is lighter at 253 lb (vs 639 lb). At $3,599 the Sportsman 110 EFI is the more affordable of the two.
| FourTrax Rancher 420 Honda · 2025 View | Sportsman 110 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 112 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 27 hp | 8 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 5-speed | Automatic CVT |
| Drive system | Selectable 2WD/4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 639 lb (290 kg) | 253 lb (115 kg) |
| Overall width | 47.4 in (120.4 cm) | 36 in (91.4 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 37.5 in (95.3 cm) |
| Ground clearance | 6.9 in (17.5 cm) | 5 in (12.7 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 1.6 gal (6.1 L) |
| Towing capacity | 848 lb (385 kg) | n/a |
| Pricing | ||
| MSRP (base) | $6,199 | $3,599 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.