
2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS vs 2026 Kawasaki Brute Force 450 4x4: 28 vs 32 hp, 420 cc vs 443 cc, 686 lb dry vs 688 lb dry, $9,149 vs $6,899. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs
443cc Single-cylinder (SOHC), liquid-cooled
$6,899
View full specsAcross measured specs the FourTrax Rancher 4x4 Automatic DCT IRS EPS leads in 2 categories and the Brute Force 450 4x4 in 5. Comparing two utility ATVs, the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp, while the Brute Force 450 4x4 uses a 443 cc single-cylinder (sohc) with about 32 hp. The Brute Force 450 4x4 has the power edge (32 hp vs 28 hp). The FourTrax Rancher 4x4 Automatic DCT IRS EPS is lighter at 686 lb (vs 688 lb). At $6,899 the Brute Force 450 4x4 is the more affordable of the two.
FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | Brute Force 450 4x4 Kawasaki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 443 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 28 hp | 32 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse | Automatic CVT with centrifugal clutch (H/L/N/R) |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD/4WD with dual-mode front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 686 lb (311 kg) | 688 lb (312 kg) |
| Overall width | 47.4 in (120.4 cm) | 43.3 in (110 cm) |
| Wheelbase | 51 in (129.5 cm) | 47.8 in (121.4 cm) |
| Ground clearance | 9.6 in (24.4 cm) | 9.3 in (23.6 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.2 gal (15.9 L) |
| Towing capacity | 848 lb (385 kg) | 1,050 lb (476 kg) |
| Pricing | ||
| MSRP (base) | $9,149 | $6,899 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.