
2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS vs 2026 Suzuki KingQuad 400FSi: 28 vs 26 hp (unverified estimates), 420 cc vs 376 cc, 686 lb dry vs 615 lb curb, $9,149 vs $7,099. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs
376cc Single-cylinder (OHC, 4-valve), air/oil-cooled
$7,099
View full specsAcross measured specs the FourTrax Rancher 4x4 Automatic DCT IRS EPS leads in 2 categories and the KingQuad 400FSi in 3. Comparing two utility ATVs, the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp, while the KingQuad 400FSi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. At $7,099 the KingQuad 400FSi is the more affordable of the two.
FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | KingQuad 400FSi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 376 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil |
| Power (approx.) | 28 hp | 26 hp |
| Fuel system | EFI | Suzuki electronic fuel injection |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse | Five-speed manual shift, semi-automatic clutch, high/low range and reverse; shaft drive |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD/4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 686 lb (311 kg) | 615 lb (279 kg) |
| Overall width | 47.4 in (120.4 cm) | 45.1 in (114.6 cm) |
| Wheelbase | 51 in (129.5 cm) | 50 in (127 cm) |
| Ground clearance | 9.6 in (24.4 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.2 gal (15.9 L) |
| Towing capacity | 848 lb (385 kg) | n/a |
| Pricing | ||
| MSRP (base) | $9,149 | $7,099 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.