
2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS
420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs2027 Honda FourTrax Rancher 4x4 Automatic DCT IRS EPS vs 2027 Yamaha Grizzly EPS: 28 vs 44 hp, 420 cc vs 686 cc, 686 lb dry vs 701 lb dry, $9,149 vs $10,599. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

420cc Single-cylinder (longitudinal OHV), liquid-cooled
$9,149
View full specs
686cc Single-cylinder (SOHC), liquid-cooled
$10,599
View full specsAcross measured specs the FourTrax Rancher 4x4 Automatic DCT IRS EPS leads in 2 categories and the Grizzly EPS in 5. Comparing two utility ATVs, the FourTrax Rancher 4x4 Automatic DCT IRS EPS uses a 420 cc single-cylinder (longitudinal ohv) with about 28 hp, while the Grizzly EPS uses a 686 cc single-cylinder (sohc) with about 44 hp. The Grizzly EPS has the power edge (44 hp vs 28 hp). The FourTrax Rancher 4x4 Automatic DCT IRS EPS is lighter at 686 lb (vs 701 lb). At $9,149 the FourTrax Rancher 4x4 Automatic DCT IRS EPS is the more affordable of the two.
FourTrax Rancher 4x4 Automatic DCT IRS EPS Honda · 2027 View | Grizzly EPS Yamaha · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 420 cc | 686 cc |
| Engine configuration | Single-cylinder (longitudinal OHV) | Single-cylinder (SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 28 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | 5-speed automatic DCT with reverse | Ultramatic V-belt (H/L/N/R/P) with all-wheel engine braking |
| Drive system | Selectable 2WD/4WD with torque-sensitive locking front differential | Selectable 2WD/4WD/locked 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 686 lb (311 kg) | 701 lb (318 kg) |
| Overall width | 47.4 in (120.4 cm) | 48.4 in (122.9 cm) |
| Wheelbase | 51 in (129.5 cm) | 49.2 in (125 cm) |
| Ground clearance | 9.6 in (24.4 cm) | 11.3 in (28.7 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 4.8 gal (18.2 L) |
| Towing capacity | 848 lb (385 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $9,149 | $10,599 |
| Model year | 2027 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.