2025 Honda Talon 1000X
999cc Parallel-twin, liquid-cooled
$21,199
View full specs2025 Honda Talon 1000X vs 2025 Kawasaki Teryx KRX 1000: 104 vs 112 hp, 999 vs 999 cc, 1508 vs 1896 lb, $21,199 vs $22,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$21,199
View full specs999cc Parallel-twin, liquid-cooled
$22,199
View full specsAcross measured specs the Talon 1000X leads in 2 categoriesand the Teryx KRX 1000 in 3. Comparing two sport UTVs, the Talon 1000X runs a 999 cc parallel-twin making about 104 hp, while the Teryx KRX 1000 uses a 999 cc parallel-twin rated near 112 hp. The Teryx KRX 1000 has the power edge (112 hp vs 104 hp). The Talon 1000X is lighter at 1508 lb (vs 1896 lb). At $21,199 the Talon 1000X is the more affordable of the two.
Talon 1000X Honda · 2025 View | Teryx KRX 1000 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 104 hp | 112 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic DCT 6-speed | Automatic CVT |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1508 lb (684 kg) | 1896 lb (860 kg) |
| Overall width | 64 in (162.6 cm) | 68.5 in (174 cm) |
| Wheelbase | 87.6 in (222.5 cm) | 98.8 in (251 cm) |
| Ground clearance | 13.1 in (33.3 cm) | 14.4 in (36.6 cm) |
| Fuel capacity | 7.3 gal (27.6 L) | 10.6 gal (40.1 L) |
| Towing capacity | n/a | n/a |
| Pricing | ||
| MSRP (base) | $21,199 | $22,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.