2025 Kawasaki Brute Force 750 4x4i EPS
749cc V-twin, liquid-cooled
$10,199
View full specs2025 Kawasaki Brute Force 750 4x4i EPS vs 2025 Yamaha Kodiak 700 EPS: 50 vs 47 hp, 749 vs 686 cc, 700 vs 715 lb, $10,199 vs $9,699. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
749cc V-twin, liquid-cooled
$10,199
View full specs686cc Single-cylinder, liquid-cooled
$9,699
View full specsAcross measured specs the Brute Force 750 4x4i EPS leads in 4 categoriesand the Kodiak 700 EPS in 3. Comparing two utility ATVs, the Brute Force 750 4x4i EPS runs a 749 cc v-twin making about 50 hp, while the Kodiak 700 EPS uses a 686 cc single-cylinder rated near 47 hp. The Brute Force 750 4x4i EPS has the power edge (50 hp vs 47 hp). The Brute Force 750 4x4i EPS is lighter at 700 lb (vs 715 lb). At $9,699 the Kodiak 700 EPS is the more affordable of the two.
Brute Force 750 4x4i EPS Kawasaki · 2025 View | Kodiak 700 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 749 cc | 686 cc |
| Engine configuration | V-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 700 lb (318 kg) | 715 lb (324 kg) |
| Overall width | 46.5 in (118.1 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 50.6 in (128.5 cm) | 49.2 in (125 cm) |
| Ground clearance | 9.4 in (23.9 cm) | 11.4 in (29 cm) |
| Fuel capacity | 5 gal (18.9 L) | 4.76 gal (18 L) |
| Towing capacity | 1,250 lb (567 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $10,199 | $9,699 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.