2025 Kawasaki KFX90
89cc Single-cylinder, air-cooled
$3,199
View full specs2025 Kawasaki KFX90 vs 2025 Polaris Sportsman 570: 6 vs 44 hp, 89 vs 567 cc, 278 vs 705 lb, $3,199 vs $7,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
89cc Single-cylinder, air-cooled
$3,199
View full specs567cc Single-cylinder, liquid-cooled
$7,499
View full specsAcross measured specs the KFX90 leads in 2 categories and the Sportsman 570 in 5. Comparing ATVs, the KFX90 runs a 89 cc single-cylinder making about 6 hp, while the Sportsman 570 uses a 567 cc single-cylinder rated near 44 hp. The Sportsman 570 has the power edge (44 hp vs 6 hp). The KFX90 is lighter at 278 lb (vs 705 lb). At $3,199 the KFX90 is the more affordable of the two.
| KFX90 Kawasaki · 2025 View | Sportsman 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 89 cc | 567 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Air | Liquid |
| Power (approx.) | 6 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 2WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 278 lb (126 kg) | 705 lb (320 kg) |
| Overall width | 41.5 in (105.4 cm) | 48 in (121.9 cm) |
| Wheelbase | 41.3 in (104.9 cm) | 50.5 in (128.3 cm) |
| Ground clearance | 4.5 in (11.4 cm) | 11.5 in (29.2 cm) |
| Fuel capacity | 1.5 gal (5.7 L) | 4.5 gal (17 L) |
| Towing capacity | n/a | 1,225 lb (556 kg) |
| Pricing | ||
| MSRP (base) | $3,199 | $7,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.