2025 Kawasaki Mule PRO-FX 1000
999cc Inline-3, liquid-cooled
$14,999
View full specs2025 Kawasaki Mule PRO-FX 1000 vs 2025 Polaris General 1000: 48 vs 100 hp, 999 vs 999 cc, 1852 vs 1650 lb, $14,999 vs $18,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-3, liquid-cooled
$14,999
View full specs999cc Parallel-twin, liquid-cooled
$18,999
View full specsAcross measured specs the Mule PRO-FX 1000 leads in 3 categories and the General 1000 in 4. Comparing UTVs, the Mule PRO-FX 1000 runs a 999 cc inline-3 making about 48 hp, while the General 1000 uses a 999 cc parallel-twin rated near 100 hp. The General 1000 has the power edge (100 hp vs 48 hp). The General 1000 is lighter at 1650 lb (vs 1852 lb). At $14,999 the Mule PRO-FX 1000 is the more affordable of the two.
| Mule PRO-FX 1000 Kawasaki · 2025 View | General 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Inline-3 | Parallel-twin |
| Cylinders | 3 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1852 lb (840 kg) | 1650 lb (748 kg) |
| Overall width | 64 in (162.6 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 92.3 in (234.4 cm) | 81 in (205.7 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 12 in (30.5 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.5 gal (36 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $18,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.