2025 Kawasaki Mule PRO-FX 1000
999cc Inline-3, liquid-cooled
$14,999
View full specs2025 Kawasaki Mule PRO-FX 1000 vs 2025 Polaris Ranger SP 570: 48 vs 44 hp, 999 vs 567 cc, 1852 vs 1230 lb, $14,999 vs $11,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-3, liquid-cooled
$14,999
View full specs567cc Single-cylinder, liquid-cooled
$11,299
View full specsAcross measured specs the Mule PRO-FX 1000 leads in 3 categories and the Ranger SP 570 in 4. Comparing two utility UTVs, the Mule PRO-FX 1000 runs a 999 cc inline-3 making about 48 hp, while the Ranger SP 570 uses a 567 cc single-cylinder rated near 44 hp. The Mule PRO-FX 1000 has the power edge (48 hp vs 44 hp). The Ranger SP 570 is lighter at 1230 lb (vs 1852 lb). At $11,299 the Ranger SP 570 is the more affordable of the two.
| Mule PRO-FX 1000 Kawasaki · 2025 View | Ranger SP 570 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 567 cc |
| Engine configuration | Inline-3 | Single-cylinder |
| Cylinders | 3 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1852 lb (840 kg) | 1230 lb (558 kg) |
| Overall width | 64 in (162.6 cm) | 58 in (147.3 cm) |
| Wheelbase | 92.3 in (234.4 cm) | 79 in (200.7 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 10 in (25.4 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9 gal (34.1 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $11,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.