2026 Kawasaki Ridge
999cc Inline-4, liquid-cooled
$21,599
View full specs2026 Kawasaki Ridge vs 2025 Segway Fugleman UT10: 116 vs 86 hp, 999 vs 999 cc, 1910 vs 1830 lb, $21,599 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-4, liquid-cooled
$21,599
View full specs999cc Parallel-twin, liquid-cooled
$15,499
View full specsAcross measured specs the Ridge leads in 3 categoriesand the Fugleman UT10 in 2. Comparing two utility UTVs, the Ridge runs a 999 cc inline-4 making about 116 hp, while the Fugleman UT10 uses a 999 cc parallel-twin rated near 86 hp. The Ridge has the power edge (116 hp vs 86 hp). The Fugleman UT10 is lighter at 1830 lb (vs 1910 lb). At $15,499 the Fugleman UT10 is the more affordable of the two.
Ridge Kawasaki · 2026 View | Fugleman UT10 Segway · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Inline-4 | Parallel-twin |
| Cylinders | 4 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 116 hp | 86 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1910 lb (866 kg) | 1830 lb (830 kg) |
| Overall width | 64 in (162.6 cm) | 62 in (157.5 cm) |
| Wheelbase | 90.7 in (230.4 cm) | 82 in (208.3 cm) |
| Ground clearance | 13 in (33 cm) | 13 in (33 cm) |
| Fuel capacity | 12.9 gal (48.8 L) | 10 gal (37.9 L) |
| Towing capacity | 2,500 lb (1134 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $21,599 | $15,499 |
| Model year | 2026 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.