2025 Kawasaki Teryx KRX 1000
999cc Parallel-twin, liquid-cooled
$22,199
View full specs2025 Kawasaki Teryx KRX 1000 vs 2025 Polaris General 1000: 112 vs 100 hp, 999 vs 999 cc, 1896 vs 1650 lb, $22,199 vs $18,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$22,199
View full specs999cc Parallel-twin, liquid-cooled
$18,999
View full specsAcross measured specs the Teryx KRX 1000 leads in 3 categories and the General 1000 in 3. Comparing UTVs, the Teryx KRX 1000 runs a 999 cc parallel-twin making about 112 hp, while the General 1000 uses a 999 cc parallel-twin rated near 100 hp. The Teryx KRX 1000 has the power edge (112 hp vs 100 hp). The General 1000 is lighter at 1650 lb (vs 1896 lb). At $18,999 the General 1000 is the more affordable of the two.
| Teryx KRX 1000 Kawasaki · 2025 View | General 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 999 cc |
| Engine configuration | Parallel-twin | Parallel-twin |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 112 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT (PVT) |
| Drive system | 4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 2 seats |
| Dry weight | 1896 lb (860 kg) | 1650 lb (748 kg) |
| Overall width | 68.5 in (174 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 98.8 in (251 cm) | 81 in (205.7 cm) |
| Ground clearance | 14.4 in (36.6 cm) | 12 in (30.5 cm) |
| Fuel capacity | 10.6 gal (40.1 L) | 9.5 gal (36 L) |
| Towing capacity | n/a | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $22,199 | $18,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.