2025 Polaris General 1000
999cc Parallel-twin, liquid-cooled
$18,999
View full specs2025 Polaris General 1000 vs 2025 Yamaha Viking EPS: 100 vs 47 hp, 999 vs 686 cc, 1650 vs 1431 lb, $18,999 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$18,999
View full specs686cc Single-cylinder, liquid-cooled
$15,499
View full specsAcross measured specs the General 1000 leads in 3 categories and the Viking EPS in 4. Comparing UTVs, the General 1000 runs a 999 cc parallel-twin making about 100 hp, while the Viking EPS uses a 686 cc single-cylinder rated near 47 hp. The General 1000 has the power edge (100 hp vs 47 hp). The Viking EPS is lighter at 1431 lb (vs 1650 lb). At $15,499 the Viking EPS is the more affordable of the two.
| General 1000 Polaris · 2025 View | Viking EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 686 cc |
| Engine configuration | Parallel-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 100 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Ultramatic CVT |
| Drive system | 4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 2 seats | 3 seats |
| Dry weight | 1650 lb (748 kg) | 1431 lb (649 kg) |
| Overall width | 62.5 in (158.8 cm) | 61.8 in (157 cm) |
| Wheelbase | 81 in (205.7 cm) | 84.1 in (213.6 cm) |
| Ground clearance | 12 in (30.5 cm) | 11.8 in (30 cm) |
| Fuel capacity | 9.5 gal (36 L) | 9.7 gal (36.7 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $18,999 | $15,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.