2025 Polaris Sportsman 570
567cc Single-cylinder, liquid-cooled
$7,499
View full specs2025 Polaris Sportsman 570 vs 2025 Yamaha Raptor 110: 44 vs 7 hp, 567 vs 110 cc, 705 vs 278 lb, $7,499 vs $3,199. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
567cc Single-cylinder, liquid-cooled
$7,499
View full specs110cc Single-cylinder, air-cooled
$3,199
View full specsAcross measured specs the Sportsman 570 leads in 5 categories and the Raptor 110 in 2. Comparing ATVs, the Sportsman 570 runs a 567 cc single-cylinder making about 44 hp, while the Raptor 110 uses a 110 cc single-cylinder rated near 7 hp. The Sportsman 570 has the power edge (44 hp vs 7 hp). The Raptor 110 is lighter at 278 lb (vs 705 lb). At $3,199 the Raptor 110 is the more affordable of the two.
| Sportsman 570 Polaris · 2025 View | Raptor 110 Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 567 cc | 110 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 44 hp | 7 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic + reverse |
| Drive system | Selectable 2WD/4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 705 lb (320 kg) | 278 lb (126 kg) |
| Overall width | 48 in (121.9 cm) | 40.2 in (102.1 cm) |
| Wheelbase | 50.5 in (128.3 cm) | 42.1 in (106.9 cm) |
| Ground clearance | 11.5 in (29.2 cm) | 5.7 in (14.5 cm) |
| Fuel capacity | 4.5 gal (17 L) | 1.5 gal (5.7 L) |
| Towing capacity | 1,225 lb (556 kg) | n/a |
| Pricing | ||
| MSRP (base) | $7,499 | $3,199 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.