
2026 Suzuki KingQuad 400ASi
376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specs2026 Suzuki KingQuad 400ASi vs 2026 Suzuki KingQuad 500AXi: 26 vs 34 hp (unverified estimates), 376 cc vs 493 cc, 628 lb curb vs 695 lb dry, $7,099 vs $8,379. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specs
493cc Single-cylinder (OHC, 4-valve), liquid-cooled
$8,379
View full specsAcross measured specs the KingQuad 400ASi leads in 1 category and the KingQuad 500AXi in 4. Comparing two utility ATVs, the KingQuad 400ASi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp, while the KingQuad 500AXi uses a 493 cc single-cylinder (ohc, 4-valve) with about 34 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. One manufacturer weight listing contains conflicting units, so this comparison does not declare a weight winner. At $7,099 the KingQuad 400ASi is the more affordable of the two.
KingQuad 400ASi Suzuki · 2026 View | KingQuad 500AXi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 376 cc | 493 cc |
| Engine configuration | Single-cylinder (OHC, 4-valve) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Air/Oil (SACS) | Liquid |
| Power (approx.) | 26 hp | 34 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Quadmatic automatic V-belt CVT (H/L/N/R) | Quadmatic automatic V-belt CVT (H/L/N/R) |
| Drive system | Selectable 2WD/4WD with torque-sensing limited-slip front differential | Selectable 2WD / 4WD / locked 4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 628 lb (285 kg) | 695 lb (315 kg) |
| Overall width | 45.1 in (114.6 cm) | 47.8 in (121.4 cm) |
| Wheelbase | 50 in (127 cm) | 50.6 in (128.5 cm) |
| Ground clearance | 9.8 in (24.9 cm) | 10.2 in (25.9 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 4.6 gal (17.4 L) |
| Towing capacity | n/a | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $7,099 | $8,379 |
| Model year | 2026 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.