2025 Suzuki KingQuad 500AXi
493cc Single-cylinder, liquid-cooled
$8,749
View full specs2025 Suzuki KingQuad 500AXi vs 2025 Yamaha Kodiak 450 EPS: 34 vs 28 hp, 493 vs 421 cc, 684 vs 686 lb, $8,749 vs $7,699. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
493cc Single-cylinder, liquid-cooled
$8,749
View full specs421cc Single-cylinder, liquid-cooled
$7,699
View full specsAcross measured specs the KingQuad 500AXi leads in 4 categoriesand the Kodiak 450 EPS in 2. Comparing two utility ATVs, the KingQuad 500AXi runs a 493 cc single-cylinder making about 34 hp, while the Kodiak 450 EPS uses a 421 cc single-cylinder rated near 28 hp. The KingQuad 500AXi has the power edge (34 hp vs 28 hp). The KingQuad 500AXi is lighter at 684 lb (vs 686 lb). At $7,699 the Kodiak 450 EPS is the more affordable of the two.
KingQuad 500AXi Suzuki · 2025 View | Kodiak 450 EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 493 cc | 421 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 34 hp | 28 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (QuadMatic) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 684 lb (310 kg) | 686 lb (311 kg) |
| Overall width | 47.6 in (120.9 cm) | 46.5 in (118.1 cm) |
| Wheelbase | 50.2 in (127.5 cm) | 48.8 in (124 cm) |
| Ground clearance | 10.4 in (26.4 cm) | 10.6 in (26.9 cm) |
| Fuel capacity | 4.6 gal (17.4 L) | 3.7 gal (14 L) |
| Towing capacity | 1,322 lb (600 kg) | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $8,749 | $7,699 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.