2025 Arctic Cat Prowler Pro
812cc Inline-3, liquid-cooled
$14,999
View full specs2025 Arctic Cat Prowler Pro vs 2025 Honda Pioneer 700: 50 vs 36 hp, 812 vs 675 cc, 1615 vs 1290 lb, $14,999 vs $12,399. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
812cc Inline-3, liquid-cooled
$14,999
View full specs675cc Single-cylinder, liquid-cooled
$12,399
View full specsAcross measured specs the Prowler Pro leads in 4 categoriesand the Pioneer 700 in 2. Comparing two utility UTVs, the Prowler Pro runs a 812 cc inline-3 making about 50 hp, while the Pioneer 700 uses a 675 cc single-cylinder rated near 36 hp. The Prowler Pro has the power edge (50 hp vs 36 hp). The Pioneer 700 is lighter at 1290 lb (vs 1615 lb). At $12,399 the Pioneer 700 is the more affordable of the two.
Prowler Pro Arctic Cat · 2025 View | Pioneer 700 Honda · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 812 cc | 675 cc |
| Engine configuration | Inline-3 | Single-cylinder |
| Cylinders | 3 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 50 hp | 36 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic 3-speed (torque converter) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1615 lb (733 kg) | 1290 lb (585 kg) |
| Overall width | 61.5 in (156.2 cm) | 59.7 in (151.6 cm) |
| Wheelbase | 79.5 in (201.9 cm) | 76.8 in (195.1 cm) |
| Ground clearance | 10.8 in (27.4 cm) | 10.5 in (26.7 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $12,399 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.