2025 CFMoto UForce 1000
963cc V-twin, liquid-cooled
$14,999
View full specs2025 CFMoto UForce 1000 vs 2025 CFMoto UForce 600: 79 vs 40 hp, 963 vs 580 cc, 1720 vs 1540 lb, $14,999 vs $10,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$14,999
View full specs580cc Single-cylinder, liquid-cooled
$10,999
View full specsAcross measured specs the UForce 1000 leads in 4 categoriesand the UForce 600 in 3. Comparing two utility UTVs, the UForce 1000 runs a 963 cc v-twin making about 79 hp, while the UForce 600 uses a 580 cc single-cylinder rated near 40 hp. The UForce 1000 has the power edge (79 hp vs 40 hp). The UForce 600 is lighter at 1540 lb (vs 1720 lb). At $10,999 the UForce 600 is the more affordable of the two.
UForce 1000 CFMoto · 2025 View | UForce 600 CFMoto · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 580 cc |
| Engine configuration | V-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 40 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1720 lb (780 kg) | 1540 lb (699 kg) |
| Overall width | 64 in (162.6 cm) | 62 in (157.5 cm) |
| Wheelbase | 80.5 in (204.5 cm) | 77 in (195.6 cm) |
| Ground clearance | 11 in (27.9 cm) | 11.8 in (30 cm) |
| Fuel capacity | 8.7 gal (32.9 L) | 8.5 gal (32.2 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $10,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.