2025 CFMoto UForce 1000
963cc V-twin, liquid-cooled
$14,999
View full specs2025 CFMoto UForce 1000 vs 2025 Tracker Off Road 800SX: 79 vs 50 hp, 963 vs 812 cc, 1720 vs 1585 lb, $14,999 vs $11,399. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
963cc V-twin, liquid-cooled
$14,999
View full specs812cc Inline-3, liquid-cooled
$11,399
View full specsAcross measured specs the UForce 1000 leads in 4 categoriesand the 800SX in 2. Comparing two utility UTVs, the UForce 1000 runs a 963 cc v-twin making about 79 hp, while the 800SX uses a 812 cc inline-3 rated near 50 hp. The UForce 1000 has the power edge (79 hp vs 50 hp). The 800SX is lighter at 1585 lb (vs 1720 lb). At $11,399 the 800SX is the more affordable of the two.
UForce 1000 CFMoto · 2025 View | 800SX Tracker Off Road · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 963 cc | 812 cc |
| Engine configuration | V-twin | Inline-3 |
| Cylinders | 2 | 3 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 79 hp | 50 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1720 lb (780 kg) | 1585 lb (719 kg) |
| Overall width | 64 in (162.6 cm) | 61.5 in (156.2 cm) |
| Wheelbase | 80.5 in (204.5 cm) | 79.5 in (201.9 cm) |
| Ground clearance | 11 in (27.9 cm) | 10.8 in (27.4 cm) |
| Fuel capacity | 8.7 gal (32.9 L) | 7.9 gal (29.9 L) |
| Towing capacity | 2,000 lb (907 kg) | 2,000 lb (907 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $11,399 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.