2025 Honda Pioneer 700
675cc Single-cylinder, liquid-cooled
$12,399
View full specs2025 Honda Pioneer 700 vs 2025 Polaris RZR 200 EFI: 36 vs 9 hp, 675 vs 178 cc, 1290 vs 730 lb, $12,399 vs $6,799. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$12,399
View full specs178cc Single-cylinder, air-cooled
$6,799
View full specsAcross measured specs the Pioneer 700 leads in 6 categories and the RZR 200 EFI in 2. Comparing UTVs, the Pioneer 700 runs a 675 cc single-cylinder making about 36 hp, while the RZR 200 EFI uses a 178 cc single-cylinder rated near 9 hp. The Pioneer 700 has the power edge (36 hp vs 9 hp). The RZR 200 EFI is lighter at 730 lb (vs 1290 lb). At $6,799 the RZR 200 EFI is the more affordable of the two.
| Pioneer 700 Honda · 2025 View | RZR 200 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 178 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 36 hp | 9 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1290 lb (585 kg) | 730 lb (331 kg) |
| Overall width | 59.7 in (151.6 cm) | 50 in (127 cm) |
| Wheelbase | 76.8 in (195.1 cm) | 73 in (185.4 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 10 in (25.4 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 4 gal (15.1 L) |
| Towing capacity | 1,500 lb (680 kg) | n/a |
| Pricing | ||
| MSRP (base) | $12,399 | $6,799 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.