2025 Honda Pioneer 700
675cc Single-cylinder, liquid-cooled
$12,399
View full specs2025 Honda Pioneer 700 vs 2025 Polaris Ranger 1000: 36 vs 61 hp, 675 vs 999 cc, 1290 vs 1500 lb, $12,399 vs $14,299. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$12,399
View full specs999cc Parallel-twin, liquid-cooled
$14,299
View full specsAcross measured specs the Pioneer 700 leads in 2 categories and the Ranger 1000 in 5. Comparing two utility UTVs, the Pioneer 700 runs a 675 cc single-cylinder making about 36 hp, while the Ranger 1000 uses a 999 cc parallel-twin rated near 61 hp. The Ranger 1000 has the power edge (61 hp vs 36 hp). The Pioneer 700 is lighter at 1290 lb (vs 1500 lb). At $12,399 the Pioneer 700 is the more affordable of the two.
| Pioneer 700 Honda · 2025 View | Ranger 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 999 cc |
| Engine configuration | Single-cylinder | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 36 hp | 61 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1290 lb (585 kg) | 1500 lb (680 kg) |
| Overall width | 59.7 in (151.6 cm) | 60 in (152.4 cm) |
| Wheelbase | 76.8 in (195.1 cm) | 81 in (205.7 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 13 in (33 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 11.5 gal (43.5 L) |
| Towing capacity | 1,500 lb (680 kg) | 2,500 lb (1134 kg) |
| Pricing | ||
| MSRP (base) | $12,399 | $14,299 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.