2025 Honda Pioneer 700
675cc Single-cylinder, liquid-cooled
$12,399
View full specs2025 Honda Pioneer 700 vs 2025 Polaris General 1000: 36 vs 100 hp, 675 vs 999 cc, 1290 vs 1650 lb, $12,399 vs $18,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$12,399
View full specs999cc Parallel-twin, liquid-cooled
$18,999
View full specsAcross measured specs the Pioneer 700 leads in 3 categories and the General 1000 in 4. Comparing UTVs, the Pioneer 700 runs a 675 cc single-cylinder making about 36 hp, while the General 1000 uses a 999 cc parallel-twin rated near 100 hp. The General 1000 has the power edge (100 hp vs 36 hp). The Pioneer 700 is lighter at 1290 lb (vs 1650 lb). At $12,399 the Pioneer 700 is the more affordable of the two.
| Pioneer 700 Honda · 2025 View | General 1000 Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 999 cc |
| Engine configuration | Single-cylinder | Parallel-twin |
| Cylinders | 1 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 36 hp | 100 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1290 lb (585 kg) | 1650 lb (748 kg) |
| Overall width | 59.7 in (151.6 cm) | 62.5 in (158.8 cm) |
| Wheelbase | 76.8 in (195.1 cm) | 81 in (205.7 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 12 in (30.5 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.5 gal (36 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $12,399 | $18,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.