2025 Honda Pioneer 700
675cc Single-cylinder, liquid-cooled
$12,399
View full specs2025 Honda Pioneer 700 vs 2025 Yamaha Viking EPS: 36 vs 47 hp, 675 vs 686 cc, 1290 vs 1431 lb, $12,399 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
675cc Single-cylinder, liquid-cooled
$12,399
View full specs686cc Single-cylinder, liquid-cooled
$15,499
View full specsAcross measured specs the Pioneer 700 leads in 2 categoriesand the Viking EPS in 4. Comparing two utility UTVs, the Pioneer 700 runs a 675 cc single-cylinder making about 36 hp, while the Viking EPS uses a 686 cc single-cylinder rated near 47 hp. The Viking EPS has the power edge (47 hp vs 36 hp). The Pioneer 700 is lighter at 1290 lb (vs 1431 lb). At $12,399 the Pioneer 700 is the more affordable of the two.
Pioneer 700 Honda · 2025 View | Viking EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 675 cc | 686 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 36 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic 3-speed (torque converter) | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1290 lb (585 kg) | 1431 lb (649 kg) |
| Overall width | 59.7 in (151.6 cm) | 61.8 in (157 cm) |
| Wheelbase | 76.8 in (195.1 cm) | 84.1 in (213.6 cm) |
| Ground clearance | 10.5 in (26.7 cm) | 11.8 in (30 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.7 gal (36.7 L) |
| Towing capacity | 1,500 lb (680 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $12,399 | $15,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.