2025 Polaris Ranger 1000
999cc Parallel-twin, liquid-cooled
$14,299
View full specs2025 Polaris Ranger 1000 vs 2025 Polaris RZR Turbo R: 61 vs 181 hp, 999 vs 925 cc, 1500 vs 1960 lb, $14,299 vs $30,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$14,299
View full specs925cc Parallel-twin (turbo), liquid-cooled
$30,999
View full specsAcross measured specs the Ranger 1000 leads in 5 categories and the RZR Turbo R in 2. Comparing UTVs, the Ranger 1000 runs a 999 cc parallel-twin making about 61 hp, while the RZR Turbo R uses a 925 cc parallel-twin (turbo) rated near 181 hp. The RZR Turbo R has the power edge (181 hp vs 61 hp). The Ranger 1000 is lighter at 1500 lb (vs 1960 lb). At $14,299 the Ranger 1000 is the more affordable of the two.
| Ranger 1000 Polaris · 2025 View | RZR Turbo R Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 925 cc |
| Engine configuration | Parallel-twin | Parallel-twin (turbo) |
| Cylinders | 2 | 2 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 61 hp | 181 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT (PVT) |
| Drive system | Selectable 2WD/4WD | 4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 2 seats |
| Dry weight | 1500 lb (680 kg) | 1960 lb (889 kg) |
| Overall width | 60 in (152.4 cm) | 74 in (188 cm) |
| Wheelbase | 81 in (205.7 cm) | 96 in (243.8 cm) |
| Ground clearance | 13 in (33 cm) | 15 in (38.1 cm) |
| Fuel capacity | 11.5 gal (43.5 L) | 11.5 gal (43.5 L) |
| Towing capacity | 2,500 lb (1134 kg) | n/a |
| Pricing | ||
| MSRP (base) | $14,299 | $30,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.