2025 Polaris Ranger 1000
999cc Parallel-twin, liquid-cooled
$14,299
View full specs2025 Polaris Ranger 1000 vs 2025 Polaris Sportsman 110 EFI: 61 vs 8 hp, 999 vs 112 cc, 1500 vs 253 lb, $14,299 vs $3,599. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Parallel-twin, liquid-cooled
$14,299
View full specs112cc Single-cylinder, air-cooled
$3,599
View full specsAcross measured specs the Ranger 1000 leads in 6 categories and the Sportsman 110 EFI in 2. Comparing an UTV and a ATV, the Ranger 1000 runs a 999 cc parallel-twin making about 61 hp, while the Sportsman 110 EFI uses a 112 cc single-cylinder rated near 8 hp. The Ranger 1000 has the power edge (61 hp vs 8 hp). The Sportsman 110 EFI is lighter at 253 lb (vs 1500 lb). At $3,599 the Sportsman 110 EFI is the more affordable of the two.
| Ranger 1000 Polaris · 2025 View | Sportsman 110 EFI Polaris · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 112 cc |
| Engine configuration | Parallel-twin | Single-cylinder |
| Cylinders | 2 | 1 |
| Cooling | Liquid | Air |
| Power (approx.) | 61 hp | 8 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | 2WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 1 rider |
| Dry weight | 1500 lb (680 kg) | 253 lb (115 kg) |
| Overall width | 60 in (152.4 cm) | 36 in (91.4 cm) |
| Wheelbase | 81 in (205.7 cm) | 37.5 in (95.3 cm) |
| Ground clearance | 13 in (33 cm) | 5 in (12.7 cm) |
| Fuel capacity | 11.5 gal (43.5 L) | 1.6 gal (6.1 L) |
| Towing capacity | 2,500 lb (1134 kg) | n/a |
| Pricing | ||
| MSRP (base) | $14,299 | $3,599 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.