
2027 Polaris Sportsman 500
499cc Single-cylinder (ProStar SOHC), liquid-cooled
$6,999
View full specs2027 Polaris Sportsman 500 vs 2026 Suzuki KingQuad 400ASi: 33 vs 26 hp (unverified estimates), 499 cc vs 376 cc, 773 lb dry vs 628 lb curb, $6,999 vs $7,099. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

499cc Single-cylinder (ProStar SOHC), liquid-cooled
$6,999
View full specs
376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specsAcross measured specs the Sportsman 500 leads in 5 categories and the KingQuad 400ASi in 0. Comparing two utility ATVs, the Sportsman 500 uses a 499 cc single-cylinder (prostar sohc) with about 33 hp, while the KingQuad 400ASi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. One manufacturer weight listing contains conflicting units, so this comparison does not declare a weight winner. At $6,999 the Sportsman 500 is the more affordable of the two.
Sportsman 500 Polaris · 2027 View | KingQuad 400ASi Suzuki · 2026 View | |
|---|---|---|
| Engine | ||
| Displacement | 499 cc | 376 cc |
| Engine configuration | Single-cylinder (ProStar SOHC) | Single-cylinder (OHC, 4-valve) |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Air/Oil (SACS) |
| Power (approx.) | 33 hp | 26 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT (PVT) | Quadmatic automatic V-belt CVT (H/L/N/R) |
| Drive system | AWD | Selectable 2WD/4WD with torque-sensing limited-slip front differential |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 773 lb (351 kg) | 628 lb (285 kg) |
| Overall width | 48 in (121.9 cm) | 45.1 in (114.6 cm) |
| Wheelbase | 50.5 in (128.3 cm) | 50 in (127 cm) |
| Ground clearance | 11.5 in (29.2 cm) | 9.8 in (24.9 cm) |
| Fuel capacity | 4.5 gal (17 L) | 4.2 gal (15.9 L) |
| Towing capacity | 1,350 lb (612 kg) | n/a |
| Pricing | ||
| MSRP (base) | $6,999 | $7,099 |
| Model year | 2027 | 2026 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.