
2026 Suzuki KingQuad 400ASi
376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specs2026 Suzuki KingQuad 400ASi vs 2027 Yamaha Grizzly EPS: 26 vs 44 hp (unverified estimates), 376 cc vs 686 cc, 628 lb curb vs 701 lb dry, $7,099 vs $10,599. Full side-by-side specs: powertrain, drivetrain, dimensions, towing and price.

376cc Single-cylinder (OHC, 4-valve), air/oil (sacs)-cooled
$7,099
View full specs
686cc Single-cylinder (SOHC), liquid-cooled
$10,599
View full specsAcross measured specs the KingQuad 400ASi leads in 1 category and the Grizzly EPS in 4. Comparing two utility ATVs, the KingQuad 400ASi uses a 376 cc single-cylinder (ohc, 4-valve) with about 26 hp, while the Grizzly EPS uses a 686 cc single-cylinder (sohc) with about 44 hp. At least one horsepower figure is an unverified estimate, so this comparison does not declare a power winner. One manufacturer weight listing contains conflicting units, so this comparison does not declare a weight winner. At $7,099 the KingQuad 400ASi is the more affordable of the two.
KingQuad 400ASi Suzuki · 2026 View | Grizzly EPS Yamaha · 2027 View | |
|---|---|---|
| Engine | ||
| Displacement | 376 cc | 686 cc |
| Engine configuration | Single-cylinder (OHC, 4-valve) | Single-cylinder (SOHC) |
| Cylinders | 1 | 1 |
| Cooling | Air/Oil (SACS) | Liquid |
| Power (approx.) | 26 hp | 44 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Quadmatic automatic V-belt CVT (H/L/N/R) | Ultramatic V-belt (H/L/N/R/P) with all-wheel engine braking |
| Drive system | Selectable 2WD/4WD with torque-sensing limited-slip front differential | Selectable 2WD/4WD/locked 4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Weight (different bases) | 628 lb (285 kg) | 701 lb (318 kg) |
| Overall width | 45.1 in (114.6 cm) | 48.4 in (122.9 cm) |
| Wheelbase | 50 in (127 cm) | 49.2 in (125 cm) |
| Ground clearance | 9.8 in (24.9 cm) | 11.3 in (28.7 cm) |
| Fuel capacity | 4.2 gal (15.9 L) | 4.8 gal (18.2 L) |
| Towing capacity | n/a | 1,322 lb (600 kg) |
| Pricing | ||
| MSRP (base) | $7,099 | $10,599 |
| Model year | 2026 | 2027 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.