2025 Honda FourTrax Foreman 520
518cc Single-cylinder, liquid-cooled
$7,499
View full specs2025 Honda FourTrax Foreman 520 vs 2025 Kawasaki Brute Force 450 4x4: 32 vs 38 hp, 518 vs 443 cc, 683 vs 683 lb, $7,499 vs $6,999. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
518cc Single-cylinder, liquid-cooled
$7,499
View full specs443cc Single-cylinder, liquid-cooled
$6,999
View full specsAcross measured specs the FourTrax Foreman 520 leads in 2 categoriesand the Brute Force 450 4x4 in 4. Comparing two utility ATVs, the FourTrax Foreman 520 runs a 518 cc single-cylinder making about 32 hp, while the Brute Force 450 4x4 uses a 443 cc single-cylinder rated near 38 hp. The Brute Force 450 4x4 has the power edge (38 hp vs 32 hp). At $6,999 the Brute Force 450 4x4 is the more affordable of the two.
FourTrax Foreman 520 Honda · 2025 View | Brute Force 450 4x4 Kawasaki · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 518 cc | 443 cc |
| Engine configuration | Single-cylinder | Single-cylinder |
| Cylinders | 1 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 32 hp | 38 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Manual 5-speed (ESP) | Automatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 1 rider | 1 rider |
| Dry weight | 683 lb (310 kg) | 683 lb (310 kg) |
| Overall width | 47.4 in (120.4 cm) | 43.7 in (111 cm) |
| Wheelbase | 50.9 in (129.3 cm) | 47.8 in (121.4 cm) |
| Ground clearance | 7.6 in (19.3 cm) | 8.7 in (22.1 cm) |
| Fuel capacity | 3.9 gal (14.8 L) | 3.7 gal (14 L) |
| Towing capacity | 848 lb (385 kg) | 1,050 lb (476 kg) |
| Pricing | ||
| MSRP (base) | $7,499 | $6,999 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.