2025 Kawasaki Mule PRO-FX 1000
999cc Inline-3, liquid-cooled
$14,999
View full specs2025 Kawasaki Mule PRO-FX 1000 vs 2025 Yamaha Viking EPS: 48 vs 47 hp, 999 vs 686 cc, 1852 vs 1431 lb, $14,999 vs $15,499. Full side-by-side specs: engine, drivetrain, dimensions, towing and price.
999cc Inline-3, liquid-cooled
$14,999
View full specs686cc Single-cylinder, liquid-cooled
$15,499
View full specsAcross measured specs the Mule PRO-FX 1000 leads in 4 categories and the Viking EPS in 3. Comparing two utility UTVs, the Mule PRO-FX 1000 runs a 999 cc inline-3 making about 48 hp, while the Viking EPS uses a 686 cc single-cylinder rated near 47 hp. The Mule PRO-FX 1000 has the power edge (48 hp vs 47 hp). The Viking EPS is lighter at 1431 lb (vs 1852 lb). At $14,999 the Mule PRO-FX 1000 is the more affordable of the two.
| Mule PRO-FX 1000 Kawasaki · 2025 View | Viking EPS Yamaha · 2025 View | |
|---|---|---|
| Engine | ||
| Displacement | 999 cc | 686 cc |
| Engine configuration | Inline-3 | Single-cylinder |
| Cylinders | 3 | 1 |
| Cooling | Liquid | Liquid |
| Power (approx.) | 48 hp | 47 hp |
| Fuel system | EFI | EFI |
| Starter | Electric | Electric |
| Drivetrain | ||
| Transmission | Automatic CVT | Ultramatic CVT |
| Drive system | Selectable 2WD/4WD | Selectable 2WD/4WD |
| Dimensions & capacity | ||
| Seating | 3 seats | 3 seats |
| Dry weight | 1852 lb (840 kg) | 1431 lb (649 kg) |
| Overall width | 64 in (162.6 cm) | 61.8 in (157 cm) |
| Wheelbase | 92.3 in (234.4 cm) | 84.1 in (213.6 cm) |
| Ground clearance | 8.3 in (21.1 cm) | 11.8 in (30 cm) |
| Fuel capacity | 7.9 gal (29.9 L) | 9.7 gal (36.7 L) |
| Towing capacity | 2,000 lb (907 kg) | 1,500 lb (680 kg) |
| Pricing | ||
| MSRP (base) | $14,999 | $15,499 |
| Model year | 2025 | 2025 |
Highlighted figures indicate the stronger spec in each row. Power is approximate crank output; confirm exact numbers with the manufacturer.