UTV Sport
2025 Can-Am Maverick X3 MAX X rs Turbo RR
Can-Am · 900cc Inline-3 (turbo), liquid-cooled
$34,999 MSRP (base)
200Power (hp)
900Displacement (cc)
4Seating (seats)
1720Dry weight (lb)
Engine
| Displacement | 900 cc |
|---|---|
| Engine configuration | Inline-3 (turbo) |
| Cylinders | 3 |
| Cooling | Liquid |
| Power (approx.) | 200 hp |
| Fuel system | EFI |
| Starter | Electric |
Drivetrain
| Transmission | Automatic CVT |
|---|---|
| Drive system | 4WD |
Dimensions & capacity
| Seating | 4 seats |
|---|---|
| Dry weight | 1720 lb (780 kg) |
| Overall width | 72 in (182.9 cm) |
| Wheelbase | 135 in (342.9 cm) |
| Ground clearance | 15 in (38.1 cm) |
| Fuel capacity | 10.5 gal (39.7 L) |
| Towing capacity | n/a |
Pricing
| MSRP (base) | $34,999 |
|---|---|
| Model year | 2025 |
Notable features
- 4-seat
- 200 hp
- 135" wheelbase