UTV Sport
2025 Can-Am Maverick R
Can-Am · 999cc Inline-3 (turbo), liquid-cooled
$44,999 MSRP (base)
240Power (hp)
999Displacement (cc)
2Seating (seats)
2050Dry weight (lb)
Engine
| Displacement | 999 cc |
|---|---|
| Engine configuration | Inline-3 (turbo) |
| Cylinders | 3 |
| Cooling | Liquid |
| Power (approx.) | 240 hp |
| Fuel system | EFI |
| Starter | Electric |
Drivetrain
| Transmission | Automatic 7-speed DCT |
|---|---|
| Drive system | 4WD |
Dimensions & capacity
| Seating | 2 seats |
|---|---|
| Dry weight | 2050 lb (930 kg) |
| Overall width | 77 in (195.6 cm) |
| Wheelbase | 105 in (266.7 cm) |
| Ground clearance | 15 in (38.1 cm) |
| Fuel capacity | 12 gal (45.4 L) |
| Towing capacity | n/a |
Pricing
| MSRP (base) | $44,999 |
|---|---|
| Model year | 2025 |
Notable features
- 240 hp Rotax
- 7-speed DCT
- 25" of travel